Tabla de Líderes Dota 2
Rastrea las estadísticas y calificación de cualquier jugador de Dota 2.
| # | Jugador | Equipo | 🌐 | Porcentaje de Victorias | Roles | Héroes |
|---|---|---|---|---|---|---|
| 1 | [FLCN] Team Falcons | 61.2% (8735-5547) | Mid Mid (63%) Offlane (33%) Support (3%) Hard support (1%) | Nature's Prophet Mirana Storm Spirit | ||
| 2 | [Liquid] Team Liquid | DE | 60.9% (3751-2405) | Mid Carry (1%) Mid (69%) Offlane (5%) Support (1%) Hard support (24%) | Mirana Rubick Oracle | |
| 3 | [Alliance] Alliance | SE | 61.5% (6151-3846) | Carry Carry (77%) Mid (6%) Offlane (3%) Support (2%) Hard support (12%) | Puck Magnus Batrider | |
| 4 | [SR] Shopify Rebellion | 62.1% (1913-1168) | Carry Carry (61%) Mid (7%) Offlane (6%) Support (2%) Hard support (24%) | Shadow Fiend Terrorblade Naga Siren | ||
| 5 | [VKS] Vivo Keyd Stars | BR | 61.6% (4187-2608) | Carry Carry (68%) Offlane (26%) Support (5%) Hard support (1%) | Terrorblade Anti-Mage Morphling | |
| 6 | [BT27] Buen Tubeiro 27 | PE | 59.9% (103-69) | Carry Carry (66%) Mid (6%) Support (27%) Hard support (1%) | Ursa Drow Ranger Invoker | |
| 7 | [nouns] nouns | 60% (5065-3370) | Mid Carry (16%) Mid (60%) Offlane (21%) Support (1%) Hard support (2%) | Phoenix Crystal Maiden Dazzle | ||
| 8 | [FRT] Fart Studios | US | 58.1% (6134-4419) | Mid Carry (13%) Mid (60%) Offlane (10%) Support (1%) Hard support (16%) | Pudge Mirana Rubick | |
| 9 | [zzz] Rest Farmers | 55.5% (5170-4151) | Mid Carry (6%) Mid (68%) Support (8%) Hard support (18%) | Io Tiny Rubick | ||
| 10 | [SR] Shopify Rebellion | BG | 56% (3701-2904) | Carry Carry (79%) Hard support (21%) | Dark Seer Beastmaster Enigma | |
| 11 | [VKS] Vivo Keyd Stars | BR | 55.9% (8799-6929) | Mid Carry (15%) Mid (75%) Support (8%) Hard support (2%) | Earth Spirit Mars Earthshaker | |
| 12 | [Cuy] Cuyes e-Sports | US | 56.7% (2965-2263) | Mid Carry (3%) Mid (80%) Offlane (2%) Support (11%) Hard support (4%) | Rubick Keeper of the Light Earthshaker | |
| 13 | [VP] Virtus.pro | BY | 57.1% (5602-4212) | Mid Carry (26%) Mid (70%) Hard support (4%) | Treant Protector Mirana Bane | |
| 14 | [OLG] Old G | 55.1% (7607-6201) | Carry Carry (73%) Mid (24%) Offlane (2%) Support (1%) | Invoker Nature's Prophet Shadow Fiend | ||
| 15 | [INF] Infamous Gaming | BR | 54.8% (8990-7416) | Mid Carry (11%) Mid (66%) Offlane (11%) Support (1%) Hard support (11%) | Treant Protector Mirana Windranger | |
| 16 | [TY] Team Yandex | NG | 55.6% (5761-4596) | Mid Carry (11%) Mid (64%) Offlane (6%) Support (4%) Hard support (15%) | Treant Protector Faceless Void Spirit Breaker | |
| 17 | [XG] Xtreme Gaming | AQ | 55.7% (6105-4847) | Mid Carry (6%) Mid (64%) Offlane (10%) Support (4%) Hard support (16%) | Earth Spirit Rubick Invoker | |
| 18 | [Lucky] Lucky Bird | PE | 55.8% (1336-1057) | Unknown Carry (18%) Mid (13%) Offlane (25%) Support (14%) Hard support (30%) | Tinker Nature's Prophet Legion Commander | |
| 19 | [FLCN] Team Falcons | 53.8% (12185-10463) | Mid Carry (3%) Mid (76%) Offlane (1%) Support (4%) Hard support (16%) | Earth Spirit Rubick Pangolier | ||
| 20 | [NAVI] Natus Vincere | UA | 53.9% (5962-5100) | Support Carry (8%) Mid (11%) Offlane (5%) Support (73%) Hard support (3%) | Invoker Storm Spirit Ember Spirit | |
| 21 | [Tundra] Tundra Esports | JP | 53.7% (9504-8184) | Unknown Carry (14%) Mid (77%) Offlane (1%) Support (5%) Hard support (3%) | Invoker Ember Spirit Templar Assassin | |
| 22 | [TY] Team Yandex | KZ | 54.5% (6087-5081) | Carry Carry (72%) Mid (4%) Support (5%) Hard support (19%) | Anti-Mage Invoker Faceless Void | |
| 23 | [Entity] Entity | DE | 54.7% (7537-6245) | Support Carry (19%) Mid (10%) Offlane (1%) Support (70%) | Invoker Shadow Fiend Lina | |
| 24 | [JB] JustBetter | GR | 54.7% (3119-2581) | Carry Carry (78%) Mid (8%) Offlane (1%) Support (6%) Hard support (7%) | Beastmaster Doom Enigma | |
| 25 | [x5] x5 Gaming | BR | 53.8% (2974-2555) | Mid Mid (79%) Offlane (2%) Support (2%) Hard support (17%) | Abaddon Ogre Magi Treant Protector | |
| 26 | [Tundra] Tundra Esports | IL | 54.4% (10391-8725) | Carry Carry (73%) Offlane (3%) Support (24%) | Doom Beastmaster Visage | |
| 27 | [CALCINHA] Ela sai eu boto calcinha | BR | 51.8% (3708-3450) | Offlane Carry (3%) Mid (2%) Offlane (64%) Hard support (31%) | Rubick Earthshaker Slark | |
| 28 | [dumpster] dumpster dogs | PE | 52.7% (552-495) | Carry Carry (66%) Mid (8%) Offlane (6%) Support (1%) Hard support (19%) | Outworld Destroyer Queen of Pain Silencer | |
| 29 | [x5] x5 Gaming | BR | 53.3% (6867-6007) | Carry Carry (63%) Mid (18%) Offlane (12%) Support (7%) | Rubick Invoker Pudge | |
| 30 | [TC] The Cut | US | 52.8% (8356-7458) | Carry Carry (69%) Mid (3%) Offlane (1%) Support (23%) Hard support (4%) | Timbersaw Juggernaut Templar Assassin | |
| 31 | [x5] x5 Gaming | AR | 53.5% (4328-3758) | Mid Carry (16%) Mid (78%) Offlane (1%) Support (1%) Hard support (4%) | Mirana Crystal Maiden Rubick | |
| 32 | [YB] Yakult Brothers | CN | 52.5% (7600-6881) | Carry Carry (79%) Offlane (1%) Support (19%) Hard support (1%) | Shadow Fiend Outworld Destroyer Storm Spirit | |
| 33 | [FRT] Fart Studios | AF | 52.8% (7830-7003) | Carry Carry (70%) Mid (9%) Offlane (1%) Support (10%) Hard support (10%) | Pudge Broodmother Nature's Prophet | |
| 34 | [TXXXC] toxxxic | RU | 51.2% (1343-1282) | Carry Carry (68%) Mid (26%) Support (5%) Hard support (1%) | Huskar Luna Drow Ranger | |
| 35 | [FLCN] Team Falcons | JO | 51.6% (7287-6846) | Unknown Carry (33%) Mid (19%) Offlane (36%) Support (12%) | Rubick Earthshaker Invoker | |
| 36 | [TC] The Cut | PK | 51.6% (6927-6506) | Carry Carry (71%) Mid (2%) Offlane (6%) Support (20%) Hard support (1%) | Storm Spirit Shadow Fiend Ember Spirit | |
| 37 | [JB] JustBetter | 51.5% (13321-12553) | Mid Carry (3%) Mid (61%) Offlane (20%) Support (1%) Hard support (15%) | Rubick Io Tusk | ||
| 38 | [Tundra] Tundra Esports | FI | 52.2% (8830-8077) | Support Carry (12%) Mid (1%) Offlane (14%) Support (69%) Hard support (4%) | Invoker Earth Spirit Monkey King | |
| 39 | [twitch.tv] stream | RO | 52.4% (9312-8450) | Offlane Carry (2%) Offlane (64%) Support (6%) Hard support (28%) | Nature's Prophet Earth Spirit Visage | |
| 40 | [BŮČCI] BŮČCI 5 VŮNÍ | CZ | 50.5% (6525-6407) | Mid Carry (12%) Mid (79%) Offlane (3%) Support (3%) Hard support (3%) | Undying Venomancer Silencer | |
| 41 | [M.G] MightyGods | EC | 51.2% (3783-3601) | Carry Carry (75%) Mid (3%) Offlane (13%) Hard support (9%) | Invoker Juggernaut Drow Ranger | |
| 42 | [SG] SHADOW GOVERNMENT | JP | 49.4% (1180-1210) | Carry Carry (64%) Mid (15%) Offlane (8%) Support (8%) Hard support (5%) | Juggernaut Shadow Fiend Terrorblade | |
| 43 | [tFeed] TeamFeed | 49.4% (807-826) | Unknown Carry (21%) Mid (78%) Offlane (1%) | Arc Warden Shadow Fiend Spirit Breaker | ||
| 44 | [FBane] Forest Bane | 50.2% (5521-5473) | Unknown Carry (21%) Mid (1%) Offlane (53%) Support (23%) Hard support (2%) | Rubick Tusk Mirana | ||
| 45 | [CT] CTest | 0% (0-0) | Carry Carry (63%) Mid (1%) Offlane (10%) Support (17%) Hard support (9%) | Anti-Mage Axe Bane | ||
| 46 | [tawe] Testa ssfd a | 0% (0-0) | Mid | Jakiro Ogre Magi Shadow Shaman | ||
| 47 | [BNZ] Banzai eSport | BR | 0% (0-0) | Carry | Juggernaut Spectre Necrophos | |
| 48 | [OG] OMSKIY GAZMYAS | KZ | 0% (0-0) | Unknown | Bristleback Lich Outworld Destroyer | |
| 49 | [xd:v:3] Fickle Minds | 0% (0-0) | Mid | Sand King Faceless Void Monkey King | ||
| 50 | [HYDRA] HYDRA | 0% (0-0) | Mid | Hoodwink Rubick Windranger | ||
| 51 | [ITB] ITB.Shuffle | SE | 0% (0-0) | Carry | Earth Spirit Enigma Bloodseeker | |
| 52 | [Liquid] Team Liquid | SE | 0% (0-0) | Mid | Rubick Bounty Hunter Sand King | |
| 53 | [PARI] PARIVISION | SG | 0% (0-0) | Carry | Phantom Lancer Venomancer Slark | |
| 54 | [322] 322 Official | IT | 0% (0-0) | Mid | Ancient Apparition Pudge Earthshaker | |
| 55 | [Tb] Team Bald Reborn | 0% (0-0) | Carry | Juggernaut Morphling Lifestealer | ||
| 56 | [NS] No Sorry | KZ | 0% (0-0) | Mid | Undying Lich Pudge | |
| 57 | [FFA] Free For All | LV | 0% (0-0) | Carry | Windranger Marci Leshrac | |
| 58 | [Support] Support's Life | AR | 0% (0-0) | Mid | Oracle Rubick Warlock | |
| 59 | [UDV] UD VESSUWAN | 0% (0-0) | Mid | Lich Crystal Maiden Jakiro | ||
| 60 | [ITB] ITB.Shuffle | CZ | 0% (0-0) | Support | Invoker Shadow Fiend Tinker | |
| 61 | [MsA] Moon Army | 0% (0-0) | Support | Shadow Fiend Storm Spirit Puck | ||
| 62 | [Dog] DogChamp | 0% (0-0) | Mid | Puck Shadow Fiend Clockwerk | ||
| 63 | [ANONx] Team Anonymous | JP | 0% (0-0) | Carry | Rubick Mirana Pudge | |
| 64 | [Liquid] Team Liquid | DE | 0% (0-0) | Unknown | Invoker Venomancer Rubick | |
| 65 | [AM] AllMighty | US | 0% (0-0) | Mid | Magnus Dazzle Tusk | |
| 66 | [B8] B8 | UA | 0% (0-0) | Support | Queen of Pain Puck Shadow Fiend | |
| 67 | [VSTU] VSTU | CN | 0% (0-0) | Mid | Winter Wyvern Pudge Bane | |
| 68 | [PARI] PARIVISION | RU | 0% (0-0) | Mid | Bane Enchantress Treant Protector | |
| 69 | [KAGI] kawaiii girls | NL | 0% (0-0) | Carry | Templar Assassin Crystal Maiden Queen of Pain | |
| 70 | [XG] Xtreme Gaming | 0% (0-0) | Mid | Rubick Invoker Puck | ||
| 71 | [MS] Monstahs | US | 0% (0-0) | Mid | Rubick Lion Sniper | |
| 72 | [Liquid] Team Liquid | SE | 0% (0-0) | Mid | Invoker Tiny Tusk | |
| 73 | [ESS] Team Essence | NZ | 0% (0-0) | Mid | Invoker Disruptor Pudge | |
| 74 | [GRIN] GRIN Esports | US | 0% (0-0) | Carry | Invoker Juggernaut Shadow Fiend | |
| 75 | [GRIN] GRIN Esports | US | 0% (0-0) | Carry | Broodmother Kunkka Techies | |
| 76 | [HEROIC] HEROIC | 0% (0-0) | Mid | Pudge Io Nature's Prophet | ||
| 77 | [M5] TraviKabana | JP | 0% (0-0) | Carry | Invoker Shadow Fiend Pudge | |
| 78 | [GL] GamerLegion | CN | 0% (0-0) | Carry | Morphling Troll Warlord Lifestealer | |
| 79 | [NGX] Nigma Galaxy | DE | 0% (0-0) | Unknown | Rubick Chen Enchantress | |
| 80 | [Imprint] Imprint Esports | IE | 0% (0-0) | Carry | Juggernaut Anti-Mage Phantom Lancer | |
| 81 | [nouns] nouns | 0% (0-0) | Mid | Nature's Prophet Invoker Batrider | ||
| 82 | [NGX] Nigma Galaxy | 0% (0-0) | Mid | Invoker Leshrac Rubick | ||
| 83 | [Secret] Team Secret | EE | 0% (0-0) | Mid | Chen Enchantress Enigma | |
| 84 | [OG] OG | LB | 0% (0-0) | Carry | Magnus Windranger Beastmaster | |
| 85 | [x5] x5 Gaming | BR | 0% (0-0) | Carry | Invoker Shadow Fiend Monkey King | |
| 86 | [HF] HF | 0% (0-0) | Carry | Rubick Shadow Fiend Mirana | ||
| 87 | [AR] AnyRage | RU | 0% (0-0) | Carry | Ursa Pudge Meepo | |
| 88 | [GL] GamerLegion | 0% (0-0) | Mid | Rubick Batrider Earth Spirit | ||
| 89 | [MM] Moneymakers | CO | 0% (0-0) | Mid | Rubick Mirana Clockwerk | |
| 90 | [GG] Gaimin Gladiators | NL | 0% (0-0) | Mid | Enchantress Rubick Io | |
| 91 | [Liquid] Team Liquid | DK | 0% (0-0) | Carry | Meepo Invoker Timbersaw | |
| 92 | [M.G] MightyGods | 0% (0-0) | Offlane | Invoker Necrophos Windranger | ||
| 93 | [YT ] Yno Team | CA | 0% (0-0) | Carry | Invoker Phantom Assassin Anti-Mage | |
| 94 | [lvlUP] LEVEL UP | BA | 0% (0-0) | Mid | Rubick Slark Bounty Hunter | |
| 95 | [Logic] New Logic | AQ | 0% (0-0) | Carry | Crystal Maiden Naga Siren Death Prophet | |
| 96 | [B8] B8 | HU | 0% (0-0) | Carry | Anti-Mage Ember Spirit Terrorblade | |
| 97 | [4A] 4 Amigos | 0% (0-0) | Mid | Jakiro Bane Skywrath Mage | ||
| 98 | [afk] afk | US | 0% (0-0) | Carry | Windranger Slark Anti-Mage | |
| 99 | [CDUB] CDUB Esports | US | 0% (0-0) | Mid | Hoodwink Nyx Assassin Rubick | |
| 100 | [BIZ] BIZ GAMING | VE | 0% (0-0) | Carry | Pudge Nature's Prophet Invoker |
Esta tabla te muestra la clasificación actual de los mejores jugadores en Dota 2. Aquí encontrarás información detallada sobre sus logros y estadísticas clave.
Esto es lo que muestra la tabla:
- # (Posición): Aquí es donde el jugador se ubica en la tabla de líderes. Los jugadores se clasifican por su rendimiento y logros en el juego.
- Jugador: El nickname del jugador en Dota 2.
- Equipo: El equipo para el que el jugador está jugando actualmente (si tiene uno). Si no están en un equipo, esto podría estar en blanco o tener una nota.
- País: El país que el jugador representa. Esto podría ser donde viven o su nacionalidad.
- WinRate: El porcentaje de victorias del jugador de todas sus partidas. Es un gran indicador de qué tan bueno es.
- Roles: Los roles principales que al jugador le gusta jugar o en los que es mejor en Dota 2 (como Carry, Support, Midlaner, etc.).
- Héroes Favoritos: Los héroes que el jugador juega más o con los que tiene mejor rendimiento.
En serio, esta tabla de líderes es súper útil. Primero, puedes encontrar algunos modelos a seguir serios aquí. Revisa qué héroes y roles están funcionando para los profesionales, y puedes totalmente copiar algunos de sus movimientos para tu propio juego. Segundo, es la manera perfecta de entender el meta actual. Saber qué héroes están de moda ahora mismo en el nivel más alto te ayuda a mantenerte al día con las estrategias más fuertes. Además, observar a los profesionales te da un nivel completamente nuevo de sentido del juego.
Empiezas a entender sus jugadas, cómo toman esas decisiones cruciales, y qué estrategias están ejecutando. Es un cambio total para tu propia comprensión. Y seamos honestos, ver lo que están haciendo los mejores es una motivación enorme! No puedes evitar compararte y querer esforzarte más, establecer nuevas metas y escalar esa escalera de MMR. Finalmente, es una gran manera de conectar con otros jugadores. Podrías encontrar a alguien que domina tus héroes favoritos o juega tu rol, y ¡boom! – potenciales compañeros de equipo o incluso un coach!



DE

SE





BR

PE





US


BG






BY


NG

AQ


UA
JP
KZ
GR


IL






AR
CN
AF
RU

JO
PK
FI
RO
CZ

EC











SG
IT

LV





NL

NZ




IE
EE
LB
CO
DK
CA
BA
HU

VE