Dota 2 Leaderboard
Track any Dota 2 player’s statistics and rating
| # | Player | Team | 🌐 | Win Rate | Roles | Heroes |
|---|---|---|---|---|---|---|
| 1 | [FLCN] Team Falcons | 61.2% (8785-5576) | Mid Mid (63%) Offlane (33%) Support (3%) Hard support (1%) | Mirana Nature's Prophet Storm Spirit | ||
| 2 | [Liquid] Team Liquid | DE | 60.8% (3796-2445) | Mid Carry (1%) Mid (69%) Offlane (5%) Support (1%) Hard support (24%) | Mirana Rubick Oracle | |
| 3 | [Alliance] Alliance | SE | 61.5% (6151-3846) | Carry Carry (77%) Mid (6%) Offlane (3%) Support (2%) Hard support (12%) | Puck Magnus Batrider | |
| 4 | [[A]] Uncle.Alliance | SE | 60.6% (2429-1582) | Mid Carry (5%) Mid (79%) Offlane (10%) Support (5%) Hard support (1%) | Chen Enchantress Keeper of the Light | |
| 5 | [ЖSpirit] ЖирSpirit | GB | 59.4% (76-52) | Carry Carry (60%) Mid (13%) Offlane (2%) Support (24%) Hard support (1%) | Io Ursa Morphling | |
| 6 | [HYDRA] HYDRA | 59.2% (135-93) | Mid Carry (12%) Mid (65%) Offlane (1%) Support (2%) Hard support (20%) | Hoodwink Rubick Windranger | ||
| 7 | The Bug | US | 58.1% (6149-4429) | Mid Carry (13%) Mid (60%) Offlane (10%) Support (1%) Hard support (16%) | Pudge Mirana Rubick | |
| 8 | [ESS] Team Essence | NZ | 59% (7554-5244) | Mid Carry (1%) Mid (63%) Offlane (24%) Support (1%) Hard support (11%) | Invoker Disruptor Pudge | |
| 9 | [bilibili] bilibili | 57.6% (676-497) | Unknown Carry (29%) Mid (31%) Offlane (4%) Support (26%) Hard support (10%) | Outworld Destroyer Shadow Fiend Broodmother | ||
| 10 | [xd:v:3] Fickle Minds | 57.1% (3967-2976) | Mid Mid (69%) Offlane (16%) Support (6%) Hard support (9%) | Sand King Faceless Void Monkey King | ||
| 11 | Team Refuser | 57.7% (7909-5787) | Mid Carry (6%) Mid (64%) Offlane (6%) Support (19%) Hard support (5%) | Rubick Invoker Puck | ||
| 12 | [UDV] UD VESSUWAN | 57.7% (3036-2226) | Mid Mid (80%) Support (11%) Hard support (9%) | Lich Crystal Maiden Jakiro | ||
| 13 | [Liquid] Team Liquid | DE | 56.5% (7284-5619) | Unknown Carry (46%) Mid (50%) Offlane (3%) Support (1%) | Invoker Venomancer Rubick | |
| 14 | [MsA] Moon Army | 56.5% (5054-3894) | Support Carry (9%) Mid (3%) Offlane (5%) Support (73%) Hard support (10%) | Shadow Fiend Storm Spirit Puck | ||
| 15 | [Liquid] Team Liquid | SE | 57.3% (3489-2595) | Mid Carry (1%) Mid (80%) Support (2%) Hard support (17%) | Invoker Tiny Tusk | |
| 16 | Last Echo | 54.6% (2214-1842) | Mid Mid (62%) Offlane (5%) Support (15%) Hard support (18%) | Troll Warlord Sven Ursa | ||
| 17 | [zzz] Rest Farmers | 55.5% (5171-4151) | Mid Carry (6%) Mid (68%) Support (8%) Hard support (18%) | Io Tiny Rubick | ||
| 18 | [SR] Shopify Rebellion | BG | 56% (3703-2908) | Carry Carry (79%) Hard support (21%) | Dark Seer Beastmaster Enigma | |
| 19 | [TY] Team Yandex | SG | 54.7% (11269-9336) | Offlane Carry (65%) Mid (29%) Offlane (5%) Hard support (1%) | Phantom Lancer Venomancer Slark | |
| 20 | [NS] No Sorry | KZ | 54.7% (4453-3689) | Mid Mid (70%) Offlane (16%) Support (10%) Hard support (4%) | Undying Lich Pudge | |
| 21 | [JB] JustBetter | GR | 54.7% (3120-2581) | Carry Carry (78%) Mid (8%) Offlane (1%) Support (6%) Hard support (7%) | Beastmaster Doom Enigma | |
| 22 | [SOG] SOG | ZW | 53.3% (137-120) | Unknown Carry (64%) Mid (28%) Offlane (4%) Support (3%) Hard support (1%) | Ursa Techies Weaver | |
| 23 | [MOUZ] MOUZ | RU | 53.5% (5680-4935) | Mid Carry (1%) Mid (80%) Offlane (11%) Support (8%) | Pudge Puck Mirana | |
| 24 | [FLCN] Team Falcons | 53.8% (12235-10490) | Mid Carry (3%) Mid (76%) Offlane (1%) Support (4%) Hard support (16%) | Earth Spirit Rubick Pangolier | ||
| 25 | [LYNX] Team Lynx | UA | 53.9% (6028-5152) | Unknown Carry (8%) Mid (11%) Offlane (5%) Support (73%) Hard support (3%) | Invoker Storm Spirit Ember Spirit | |
| 26 | [ITB] ITB.Shuffle | SE | 53.9% (3301-2827) | Carry Carry (71%) Mid (18%) Offlane (1%) Hard support (10%) | Earth Spirit Enigma Bloodseeker | |
| 27 | [ITB] ITB.Shuffle | CZ | 53.6% (5870-5077) | Support Carry (1%) Mid (8%) Offlane (8%) Support (79%) Hard support (4%) | Invoker Shadow Fiend Tinker | |
| 28 | [AM] AllMighty | US | 53.7% (711-614) | Mid Mid (71%) Support (29%) | Rubick Oracle Magnus | |
| 29 | [Asu] Asuno雨 | DE | 54% (230-196) | Offlane Carry (10%) Mid (5%) Offlane (63%) Support (7%) Hard support (15%) | Shadow Fiend Ursa Huskar | |
| 30 | [MIT] MIT Esports | 54.1% (1158-983) | Carry Carry (70%) Mid (20%) Offlane (1%) Support (8%) Hard support (1%) | Earth Spirit Slark Troll Warlord | ||
| 31 | [sk9] sk9 | LU | 51.7% (2841-2657) | Mid Carry (2%) Mid (76%) Support (20%) Hard support (2%) | Tinker Brewmaster Tiny | |
| 32 | Golden Retrievers | CZ | 51.6% (2559-2400) | Mid Carry (1%) Mid (79%) Offlane (7%) Support (8%) Hard support (5%) | Slark Phantom Assassin Dark Willow | |
| 33 | [AGRO] AGROPESCA JACARÉ | BR | 51.9% (3768-3490) | Mid Carry (3%) Mid (2%) Offlane (64%) Hard support (31%) | Rubick Earthshaker Slark | |
| 34 | [Wut] Daddy's final chance | 52.1% (2700-2481) | Offlane Carry (7%) Mid (1%) Offlane (60%) Support (3%) Hard support (29%) | Witch Doctor Hoodwink Lion | ||
| 35 | [Wut] Daddy's final chance | US | 52.4% (2935-2669) | Carry Carry (63%) Mid (5%) Offlane (20%) Support (8%) Hard support (4%) | Pudge Sniper Spectre | |
| 36 | [Liquid] Team Liquid | SE | 53.3% (5717-5004) | Mid Carry (20%) Mid (78%) Offlane (1%) Hard support (1%) | Rubick Bounty Hunter Sand King | |
| 37 | [Nova] Nova | DK | 52.3% (1562-1427) | Carry Carry (74%) Mid (2%) Offlane (14%) Hard support (10%) | Puck Terrorblade Faceless Void | |
| 38 | [vodka] Team Spirt | 51.7% (89-83) | Carry Carry (79%) Mid (5%) Offlane (3%) Support (3%) Hard support (10%) | Anti-Mage Slark Rubick | ||
| 39 | [OP] OV3RPOWER | 52% (3398-3139) | Carry Carry (74%) Mid (8%) Offlane (3%) Support (2%) Hard support (13%) | Invoker Pudge Shadow Fiend | ||
| 40 | [PV] PARIVISION | RU | 52.9% (10280-9166) | Mid Carry (7%) Mid (75%) Offlane (10%) Support (5%) Hard support (3%) | Bane Enchantress Treant Protector | |
| 41 | [Z10] Zero Tenacity | 52.9% (9595-8543) | Carry Carry (62%) Offlane (30%) Support (7%) Hard support (1%) | Invoker Ember Spirit Storm Spirit | ||
| 42 | [jvnko] BABASOS TEAM | AF | 52.9% (364-324) | Carry Carry (80%) Mid (7%) Offlane (4%) Support (5%) Hard support (4%) | Invoker Shadow Fiend Marci | |
| 43 | [NKT] NIkitateam | JP | 51% (1156-1112) | Unknown Carry (68%) Mid (29%) Offlane (2%) Hard support (1%) | Dazzle Shadow Shaman Disruptor | |
| 44 | Golden Retrievers | CZ | 51.1% (2992-2864) | Mid Carry (3%) Mid (73%) Offlane (6%) Support (3%) Hard support (15%) | Winter Wyvern Shadow Demon Phoenix | |
| 45 | [Tb] Team Bald Reborn | 51.9% (11552-10713) | Carry Carry (80%) Offlane (4%) Support (16%) | Juggernaut Morphling Lifestealer | ||
| 46 | [tawe] Testa ssfd a | 51.9% (395-366) | Mid Carry (10%) Mid (76%) Offlane (3%) Support (4%) Hard support (7%) | Jakiro Ogre Magi Shadow Shaman | ||
| 47 | [Dog] DogChamp | 52.8% (9876-8816) | Mid Mid (79%) Offlane (6%) Support (15%) | Puck Shadow Fiend Clockwerk | ||
| 48 | [AKEDIAROT] AKEDIAROT | 52.6% (80-72) | Carry Carry (78%) Mid (21%) Hard support (1%) | Invoker Shadow Fiend Anti-Mage | ||
| 49 | [BŮČCI] BŮČCI 5 VŮNÍ | CZ | 50.5% (6525-6407) | Mid Carry (12%) Mid (79%) Offlane (3%) Support (3%) Hard support (3%) | Undying Venomancer Silencer | |
| 50 | [MIR] Millenaire | JP | 50.8% (5248-5080) | Mid Carry (4%) Mid (75%) Offlane (7%) Support (1%) Hard support (13%) | Rubick Juggernaut Shadow Fiend | |
| 51 | [DK] DeadKid | 50.5% (2208-2166) | Mid Mid (80%) Offlane (13%) Support (6%) Hard support (1%) | Jakiro Dazzle Shadow Shaman | ||
| 52 | [ABU] Airbites | UA | 50.7% (2959-2879) | Carry Carry (71%) Mid (20%) Offlane (2%) Support (5%) Hard support (2%) | Juggernaut Anti-Mage Faceless Void | |
| 53 | [4RM] 4 raka & M0rfy | JM | 51.3% (5384-5111) | Mid Carry (13%) Mid (69%) Offlane (18%) | Rubick Dark Willow Io | |
| 54 | [Support] Support's Life | AR | 51.6% (4643-4349) | Mid Carry (11%) Mid (75%) Support (9%) Hard support (5%) | Oracle Rubick Warlock | |
| 55 | [piggy] piggy67 | 51% (545-524) | Offlane Carry (7%) Mid (2%) Offlane (78%) Support (2%) Hard support (11%) | Earthshaker Sniper Invoker | ||
| 56 | [67] SanyaBabrouEsports67 | HN | 51.4% (3964-3755) | Offlane Carry (9%) Mid (1%) Offlane (75%) Support (8%) Hard support (7%) | Pudge Axe Sniper | |
| 57 | [B8] B8 | UA | 51.9% (11065-10253) | Support Carry (29%) Offlane (1%) Support (70%) | Queen of Pain Puck Shadow Fiend | |
| 58 | [VSTU] VSTU | CN | 51.9% (2678-2486) | Mid Carry (8%) Mid (71%) Offlane (20%) Support (1%) | Winter Wyvern Pudge Bane | |
| 59 | [MS] Monstahs | US | 52.1% (306-281) | Mid Carry (24%) Mid (65%) Support (5%) Hard support (6%) | Rubick Lion Sniper | |
| 60 | [FBane] Forest Bane | 50.2% (5642-5591) | Unknown Carry (21%) Mid (1%) Offlane (53%) Support (23%) Hard support (2%) | Rubick Tusk Void Spirit | ||
| 61 | [Drama] NO DRAMA | 50.7% (9582-9324) | Carry Carry (79%) Mid (2%) Offlane (2%) Support (17%) | Earth Spirit Invoker Magnus | ||
| 62 | [sms] stable mental state | RU | 50.8% (4942-4784) | Carry Carry (67%) Mid (1%) Support (32%) | Pangolier Phantom Assassin Axe | |
| 63 | [MTN] Motion4Emotion | RU | 50.8% (903-874) | Carry Carry (77%) Offlane (8%) Support (10%) Hard support (5%) | Windranger Nature's Prophet Mirana | |
| 64 | [CHIKI] Chikibamboni | 51.4% (3448-3255) | Unknown Carry (76%) Mid (7%) Offlane (12%) Support (2%) Hard support (3%) | Rubick Earth Spirit Death Prophet | ||
| 65 | [tFeed] TeamFeed | 49.1% (827-857) | Unknown Carry (21%) Mid (78%) Offlane (1%) | Arc Warden Shadow Fiend Spirit Breaker | ||
| 66 | [Nemiga] Nemiga Gaming | CY | 49.2% (3603-3723) | Unknown Carry (99%) Offlane (1%) | Drow Ranger Medusa Juggernaut | |
| 67 | [SQUIRT] SQUIRTUS.PRO | 48.7% (259-273) | Unknown Carry (59%) Offlane (7%) Support (26%) Hard support (8%) | Faceless Void Anti-Mage Necrophos | ||
| 68 | [Wut] Daddy's final chance | US | 49.5% (2377-2421) | Mid Mid (63%) Offlane (18%) Support (2%) Hard support (17%) | Windranger Witch Doctor Winter Wyvern | |
| 69 | [BNZ] Banzai eSport | BR | 49.4% (4096-4194) | Carry Carry (79%) Mid (7%) Offlane (12%) Support (1%) Hard support (1%) | Juggernaut Spectre Necrophos | |
| 70 | [SG] SHADOW GOVERNMENT | GB | 49.4% (1193-1220) | Carry Carry (64%) Mid (15%) Offlane (8%) Support (8%) Hard support (5%) | Juggernaut Shadow Fiend Terrorblade | |
| 71 | [FL] Frankonian Lions | DE | 49.8% (905-913) | Carry Carry (69%) Mid (8%) Offlane (10%) Support (13%) | Axe Magnus Necrophos | |
| 72 | [322] 322 Official | IT | 49.5% (2263-2307) | Mid Carry (11%) Mid (61%) Offlane (1%) Support (21%) Hard support (6%) | Ancient Apparition Pudge Earthshaker | |
| 73 | [Drama] NO DRAMA | 50.2% (2402-2380) | Carry Carry (62%) Mid (23%) Offlane (8%) Support (3%) Hard support (4%) | Phantom Assassin Earthshaker Drow Ranger | ||
| 74 | [SKing] Shaman King | UA | 49.2% (2502-2579) | Mid Carry (8%) Mid (66%) Offlane (13%) Support (13%) | Crystal Maiden Bristleback Lion | |
| 75 | [FFA] Free For All | LV | 49.7% (3091-3129) | Carry Carry (68%) Mid (23%) Offlane (2%) Support (6%) Hard support (1%) | Windranger Marci Leshrac | |
| 76 | [Meta] Team Metamorphosis | 49.7% (2398-2426) | Carry Carry (78%) Mid (17%) Support (1%) Hard support (4%) | Invoker Huskar Lone Druid | ||
| 77 | [sarg] SargarasTeam | RU | 50% (1480-1480) | Carry Carry (73%) Mid (13%) Offlane (1%) Support (12%) Hard support (1%) | Lifestealer Chaos Knight Shadow Demon | |
| 78 | [PivBov] Team PivBov | 49.6% (61-62) | Carry Carry (63%) Mid (15%) Offlane (6%) Support (5%) Hard support (11%) | Ursa Juggernaut Faceless Void | ||
| 79 | [ST] Stell Titans | RU | 50.2% (805-797) | Carry Carry (60%) Mid (12%) Support (26%) Hard support (2%) | Axe Pudge Riki | |
| 80 | [*TOW*] The Owl’s Watch | SK | 50.1% (4821-4805) | Mid Carry (5%) Mid (65%) Offlane (7%) Support (1%) Hard support (22%) | Mirana Bounty Hunter Phantom Lancer | |
| 81 | [KAGI] kawaiii girls | NL | 50.3% (5844-5765) | Carry Carry (77%) Mid (8%) Offlane (3%) Support (8%) Hard support (4%) | Templar Assassin Crystal Maiden Queen of Pain | |
| 82 | [RT] Rage Team | RU | 49.3% (3764-3877) | Carry Carry (62%) Mid (27%) Offlane (1%) Support (3%) Hard support (7%) | Shadow Fiend Monkey King Invoker | |
| 83 | [MIR] Millenaire | BR | 50% (4241-4234) | Carry Carry (78%) Mid (13%) Offlane (5%) Support (4%) | Templar Assassin Invoker Phantom Lancer | |
| 84 | [Chrk] Cristalkins | RU | 50% (3084-3079) | Carry Carry (64%) Mid (2%) Offlane (7%) Support (25%) Hard support (2%) | Mars Invoker Pudge | |
| 85 | [OTH] OTHODOS | AQ | 50% (2338-2334) | Mid Carry (1%) Mid (65%) Offlane (25%) Support (3%) Hard support (6%) | Pudge Nyx Assassin Rubick | |
| 86 | klitors | 49.1% (1699-1764) | Carry Carry (67%) Mid (5%) Offlane (10%) Support (7%) Hard support (11%) | Clockwerk Rubick Drow Ranger | ||
| 87 | [TRIES] TRIES | US | 48.1% (4722-5085) | Mid Carry (21%) Mid (1%) Offlane (67%) Support (8%) Hard support (3%) | Shadow Shaman Drow Ranger Silencer | |
| 88 | [BMC] BMC | KZ | 48.5% (2153-2290) | Mid Carry (17%) Mid (78%) Offlane (2%) Support (2%) Hard support (1%) | Sniper Bounty Hunter Phantom Lancer | |
| 89 | [urodi] urodi | US | 48.4% (372-396) | Offlane Carry (1%) Mid (4%) Offlane (75%) Support (16%) Hard support (4%) | Pudge Drow Ranger Riki | |
| 90 | [TBO] To byli oni | PL | 48.2% (3000-3228) | Carry Carry (71%) Mid (7%) Offlane (8%) Support (2%) Hard support (12%) | Bristleback Void Spirit Necrophos | |
| 91 | [ANONx] Team Anonymous | JP | 48.2% (2181-2340) | Carry Carry (80%) Mid (4%) Offlane (10%) Support (4%) Hard support (2%) | Rubick Mirana Pudge | |
| 92 | [Kr0t] Sons of Agama | IS | 47.2% (711-796) | Unknown Carry (74%) Mid (7%) Offlane (7%) Support (1%) Hard support (11%) | Spirit Breaker Nature's Prophet Weaver | |
| 93 | [sB_] Skainam Brothers | 46.1% (1043-1219) | Offlane Carry (2%) Mid (12%) Offlane (78%) Support (8%) | Tinker Pudge Invoker | ||
| 94 | [OG] OMSKIY GAZMYAS | KZ | 44.3% (217-273) | Unknown Carry (39%) Mid (16%) Offlane (17%) Support (3%) Hard support (25%) | Bristleback Lich Outworld Destroyer | |
| 95 | [ICE] ICE team | 50% (10-10) | Mid Mid (79%) Offlane (11%) Support (8%) Hard support (2%) | Jakiro Zeus Vengeful Spirit | ||
| 96 | [EB] Energy Blast | 46.9% (45-51) | Carry Carry (76%) Mid (2%) Offlane (14%) Support (8%) | Undying Juggernaut Luna | ||
| 97 | [sB_] Skainam Brothers | PH | 44.4% (16-20) | Mid Carry (17%) Mid (63%) Offlane (6%) Support (5%) Hard support (9%) | Lich Silencer Windranger | |
| 98 | [AVE] AVE BALABOL | RU | 41.7% (5-7) | Mid Carry (6%) Mid (61%) Offlane (4%) Support (1%) Hard support (28%) | Pudge Lion Witch Doctor | |
| 99 | AG超会玩 | 40.9% (9-13) | Offlane Mid (25%) Offlane (74%) Hard support (1%) | Axe Centaur Warrunner Tidehunter | ||
| 100 | [CT] CTest | 0% (0-0) | Carry Carry (63%) Mid (1%) Offlane (10%) Support (17%) Hard support (9%) | Anti-Mage Axe Bane |
This table shows you the current standings of the top dogs in Dota 2. You’ll find the lowdown on their achievements and key stats here.
Here’s what the table shows:
- # (Position): This is where the player ranks on the leaderboard. Players are ranked by their performance and achievements in the game.
- Player: The player’s in-game nickname in Dota 2.
- Team: The team the player is currently playing for (if any). If they’re not on a team, this might be blank or have a note.
- Country: The country the player represents. This could be where they live or their nationality.
- WinRate: The player’s win percentage out of all their matches. It’s a big indicator of how good they are.
- Roles: The main roles the player likes to play or is best at in Dota 2 (like Carry, Support, Midlaner, etc.).
- Favorite Heroes: The heroes the player plays the most or does the best with.
Seriously, this leaderboard is super useful. First off, you can find some serious role models here. Check out which heroes and roles are working for the pros, and you can totally steal some of their moves for your own game. Second, it’s the perfect way to get a handle on the current meta. Knowing which heroes are hot right now at the top level helps you stay on top of the strongest strats.
Plus, watching the pros gives you a whole new level of game sense. You start to understand their plays, how they make those clutch decisions, and what strategies they’re running. It’s a total game-changer for your own understanding. And let’s be real, seeing what the best are doing is major motivation! You can’t help but compare yourself and want to grind harder, set new goals, and climb that MMR ladder. Finally, it’s a great way to connect with other players. You might spot someone who mains your favorite heroes or plays your role, and boom – potential teammates or even a coach!



DE

SE





GB




US
NZ















BG


SG

KZ
GR
ZW

RU

UA

CZ

LU


BR





DK



AF
JP









JM
AR
HN

CN



CY


IT

LV



SK
NL

AQ
PL
IS


PH
