CS2 Global Leaderboard
Track real-time CS2 rankings and professional player statistics powered by official Premier Mode and match performance data.
| # | Player | K/D Ratio | Win Rate | Last Updated |
|---|---|---|---|---|
| 1 | 1.81 | 68.00% | 23.02.2026 19:22 | |
| 2 | 1.74 | 69.00% | 18.02.2026 19:05 | |
| 3 | 1.72 | 53.00% | 25.02.2026 16:14 | |
| 4 | 1.68 | 68.00% | 24.02.2026 17:57 | |
| 5 | 1.65 | 58.00% | 13.02.2026 20:56 | |
| 6 | 1.64 | 61.97% | 10.02.2026 04:39 | |
| 7 | 1.62 | 69.00% | 24.02.2026 17:23 | |
| 8 | 1.62 | 67.00% | 10.02.2026 09:33 | |
| 9 | 1.61 | 73.00% | 10.02.2026 17:55 | |
| 10 | 1.61 | 61.00% | 10.02.2026 09:12 | |
| 11 | 1.60 | 66.00% | 10.02.2026 18:12 | |
| 12 | 1.58 | 65.00% | 10.02.2026 09:52 | |
| 13 | 1.52 | 56.00% | 20.02.2026 13:06 | |
| 14 | 1.52 | 55.00% | 10.02.2026 09:19 | |
| 15 | 1.51 | 63.00% | 10.02.2026 09:12 | |
| 16 | 1.50 | 66.00% | 24.02.2026 19:14 | |
| 17 | 1.48 | 60.00% | 10.02.2026 09:18 | |
| 18 | 1.48 | 53.00% | 18.02.2026 21:10 | |
| 19 | 1.47 | 63.00% | 24.02.2026 20:23 | |
| 20 | 1.47 | 63.00% | 10.02.2026 09:12 | |
| 21 | 1.46 | 65.00% | 10.02.2026 09:32 | |
| 22 | 1.46 | 61.00% | 10.02.2026 16:31 | |
| 23 | 1.45 | 60.00% | 10.02.2026 10:49 | |
| 24 | 1.44 | 53.00% | 11.02.2026 02:55 | |
| 25 | 1.43 | 44.00% | 20.02.2026 01:39 | |
| 26 | 1.42 | 52.00% | 11.02.2026 03:15 | |
| 27 | 1.40 | 59.00% | 18.02.2026 09:24 | |
| 28 | 1.39 | 60.00% | 24.02.2026 19:02 | |
| 29 | 1.38 | 61.00% | 10.02.2026 19:59 | |
| 30 | 1.38 | 57.33% | 23.02.2026 12:40 | |
| 31 | 1.38 | 57.00% | 10.02.2026 16:43 | |
| 32 | 1.38 | 55.00% | 19.02.2026 13:25 | |
| 33 | 1.38 | 54.00% | 12.02.2026 12:00 | |
| 34 | 1.35 | 65.00% | 10.02.2026 16:36 | |
| 35 | 1.35 | 59.00% | 24.02.2026 20:22 | |
| 36 | 1.35 | 58.89% | 20.02.2026 23:00 | |
| 37 | 1.35 | 47.00% | 17.02.2026 21:47 | |
| 38 | 1.34 | 53.00% | 11.02.2026 16:03 | |
| 39 | 1.33 | 66.80% | 10.02.2026 17:56 | |
| 40 | 1.31 | 49.62% | 10.02.2026 12:49 | |
| 41 | 1.30 | 55.00% | 10.02.2026 09:15 | |
| 42 | 1.30 | 54.00% | 22.02.2026 12:43 | |
| 43 | 1.27 | 54.00% | 10.02.2026 19:59 | |
| 44 | 1.26 | 47.00% | 10.02.2026 09:12 | |
| 45 | 1.25 | 43.47% | 11.02.2026 22:23 | |
| 46 | 1.24 | 50.63% | 10.02.2026 02:08 | |
| 47 | 1.23 | 56.00% | 11.02.2026 19:21 | |
| 48 | 1.21 | 48.65% | 14.02.2026 22:27 | |
| 49 | 1.19 | 52.00% | 23.02.2026 13:17 | |
| 50 | 1.18 | 51.00% | 24.02.2026 20:22 | |
| 51 | 1.18 | 49.00% | 18.02.2026 16:36 | |
| 52 | 1.17 | 52.00% | 23.02.2026 22:28 | |
| 53 | 1.16 | 56.00% | 24.02.2026 19:13 | |
| 54 | 1.16 | 55.00% | 24.02.2026 19:39 | |
| 55 | 1.15 | 56.30% | 10.02.2026 11:02 | |
| 56 | 1.14 | 45.83% | 11.02.2026 22:33 | |
| 57 | 1.13 | 58.23% | 15.02.2026 17:00 | |
| 58 | 1.13 | 56.00% | 13.02.2026 21:42 | |
| 59 | 1.12 | 58.00% | 15.02.2026 11:54 | |
| 60 | 1.12 | 46.00% | 12.02.2026 21:49 | |
| 61 | 1.12 | 39.50% | 17.02.2026 06:59 | |
| 62 | 1.11 | 51.00% | 19.02.2026 19:00 | |
| 63 | 1.11 | 44.56% | 23.02.2026 12:43 | |
| 64 | 1.10 | 54.57% | 24.02.2026 20:24 | |
| 65 | 1.10 | 51.00% | 13.02.2026 21:29 | |
| 66 | 1.09 | 51.00% | 24.02.2026 20:25 | |
| 67 | 1.09 | 49.30% | 24.02.2026 20:24 | |
| 68 | 1.09 | 45.65% | 10.02.2026 10:43 | |
| 69 | 1.08 | 60.36% | 10.02.2026 18:13 | |
| 70 | 1.08 | 54.00% | 11.02.2026 10:30 | |
| 71 | 1.08 | 50.00% | 19.02.2026 07:00 | |
| 72 | 1.08 | 43.65% | 10.02.2026 06:30 | |
| 73 | 1.06 | 42.97% | 20.02.2026 10:32 | |
| 74 | 1.05 | 53.00% | 12.02.2026 16:52 | |
| 75 | 1.05 | 50.00% | 19.02.2026 22:37 | |
| 76 | 1.04 | 51.00% | 20.02.2026 00:17 | |
| 77 | 1.04 | 51.00% | 24.02.2026 21:54 | |
| 78 | 1.04 | 46.69% | 11.02.2026 18:24 | |
| 79 | 1.04 | 45.66% | 10.02.2026 02:28 | |
| 80 | 1.02 | 56.41% | 10.02.2026 00:28 | |
| 81 | 1.02 | 51.00% | 22.02.2026 00:11 | |
| 82 | 1.02 | 47.62% | 10.02.2026 12:20 | |
| 83 | 1.02 | 46.60% | 10.02.2026 05:01 | |
| 84 | 1.02 | 43.76% | 22.02.2026 18:18 | |
| 85 | 1.01 | 51.06% | 12.02.2026 08:53 | |
| 86 | 1.01 | 49.70% | 10.02.2026 13:14 | |
| 87 | 1.01 | 48.15% | 10.02.2026 12:46 | |
| 88 | 1.01 | 44.97% | 10.02.2026 03:22 | |
| 89 | 1.00 | 42.16% | 11.02.2026 12:53 | |
| 90 | 1.00 | 40.00% | 25.02.2026 00:12 | |
| 91 | 0.99 | 52.05% | 15.02.2026 15:26 | |
| 92 | 0.99 | 50.00% | 18.02.2026 13:25 | |
| 93 | 0.99 | 50.00% | 18.02.2026 11:46 | |
| 94 | 0.99 | 47.76% | 10.02.2026 17:40 | |
| 95 | 0.99 | 47.45% | 16.02.2026 09:15 | |
| 96 | 0.99 | 46.95% | 12.02.2026 12:24 | |
| 97 | 0.99 | 42.77% | 26.02.2026 19:26 | |
| 98 | 0.98 | 49.16% | 18.02.2026 16:50 | |
| 99 | 0.98 | 45.13% | 22.02.2026 01:12 | |
| 100 | 0.98 | 42.98% | 14.02.2026 22:26 |
The path to the top of the global rankings requires more than just mechanical skill; it demands consistency across all competitive maps and modes. This leaderboard reflects the current elite tier of players, calculated through a sophisticated algorithm that balances individual performance with team impact.
While the names at the top of the standings shift as the professional season progresses, the core metrics for success remain the same: high-impact playmaking, opening duel efficiency, and tactical utility usage. Use this table to benchmark your performance against the world’s most dedicated players and track your climb through the ranks in real-time.
FAQ
Our system analyzes data from official Premier Mode and competitive matches. The final rating is a weighted average of your performance consistency, round contributions, and statistical impact relative to the current global skill ceiling.
Player statistics are synchronized with the Steam API every 24 hours. To ensure your latest matches are counted, keep your Steam profile visibility set to “Public.”
Beyond the standard K/D ratio, we emphasize Impact Rating and ADR (Average Damage per Round). These metrics provide a more accurate representation of a player’s actual contribution to winning rounds rather than just total kills.
Improving your rank requires consistent performance in high-ELO matches. Focus on increasing your win rate and impact rating in Premier Mode to see your name rise in the global standings.
This page presents the CS:GO leaderboard. The table displays the nickname, team icon and name, as well as player performance statistics. Columns can be sorted by K/D value and rating. By default, the TOP30 players are displayed, but if you want to see the entire list — click the “Show all players” button.
