Dota 2 Leaderboard
Track any Dota 2 player’s statistics and rating
# | Player | Team | 🌐 | Win Rate | Roles | Heroes |
---|---|---|---|---|---|---|
1 | ![]() | [FRT] Fart Studios | ![]() | 0% (0-0) | Mid | |
2 | ![]() | [FLCN] Team Falcons | 0% (0-0) | Mid | ||
3 | ![]() | [GG] Gaimin Gladiators | ![]() | 0% (0-0) | Mid | |
4 | ![]() | [zzz] Rest Farmers | 0% (0-0) | Mid | ||
5 | ![]() | [FLCN] Team Falcons | 0% (0-0) | Mid | ||
6 | ![]() | [JB] JustBetter | ![]() | 0% (0-0) | Carry | |
7 | ![]() | [SR] Shopify Rebellion | ![]() | 0% (0-0) | Carry | |
8 | ![]() | [NAVI] Natus Vincere | ![]() | 0% (0-0) | Support | |
9 | ![]() | [Alliance] Alliance | ![]() | 0% (0-0) | Carry | |
10 | ![]() | [HYDRA] HYDRA | 0% (0-0) | Mid | ||
11 | ![]() | [ITB] ITB.Shuffle | ![]() | 0% (0-0) | Carry | |
12 | ![]() | [Liquid] Team Liquid | ![]() | 0% (0-0) | Mid | |
13 | ![]() | [C9] Cloud9 | ![]() | 0% (0-0) | Carry | |
14 | ![]() | [Tb] Team Bald Reborn | 0% (0-0) | Carry | ||
15 | ![]() | [NS] No Sorry | ![]() | 0% (0-0) | Mid | |
16 | ![]() | [UDV] UD VESSUWAN | 0% (0-0) | Mid | ||
17 | ![]() | [ITB] ITB.Shuffle | ![]() | 0% (0-0) | Support | |
18 | ![]() | [MsA] Moon Army | 0% (0-0) | Support | ||
19 | ![]() | [Dog] DogChamp | 0% (0-0) | Mid | ||
20 | ![]() | [B8] B8 | ![]() | 0% (0-0) | Support | |
21 | ![]() | [Quest] PSG.Quest | ![]() | 0% (0-0) | Mid | |
22 | ![]() | [XG] Xtreme Gaming | 0% (0-0) | Mid | ||
23 | ![]() | [Liquid] Team Liquid | ![]() | 0% (0-0) | Mid | |
24 | ![]() | [GRIN] GRIN Esports | ![]() | 0% (0-0) | Carry | |
25 | ![]() | [GRIN] GRIN Esports | ![]() | 0% (0-0) | Carry | |
26 | ![]() | [Heroic] HEROIC | 0% (0-0) | Mid | ||
27 | ![]() | [NGX] Nigma Galaxy | ![]() | 0% (0-0) | Mid | |
28 | ![]() | [VKS] Vivo Keyd Stars | ![]() | 0% (0-0) | Mid | |
29 | ![]() | [x5] x5 Gaming | ![]() | 0% (0-0) | Carry | |
30 | ![]() | [TC] The Cut | ![]() | 0% (0-0) | Carry | |
31 | ![]() | [Cuy] Cuyes e-Sports | ![]() | 0% (0-0) | Mid | |
32 | ![]() | [x5] x5 Gaming | ![]() | 0% (0-0) | Mid | |
33 | ![]() | [Tundra] Tundra Esports | ![]() | 0% (0-0) | Carry | |
34 | ![]() | [OLG] Old G | 0% (0-0) | Carry | ||
35 | ![]() | [SR] Shopify Rebellion | 0% (0-0) | Carry | ||
36 | ![]() | [INF] Infamous Gaming | ![]() | 0% (0-0) | Mid | |
37 | ![]() | [VKS] Vivo Keyd Stars | ![]() | 0% (0-0) | Carry | |
38 | ![]() | [x5] x5 Gaming | ![]() | 0% (0-0) | Mid | |
39 | ![]() | [nouns] nouns | 0% (0-0) | Mid | ||
40 | ![]() | [NGX] Nigma Galaxy | 0% (0-0) | Mid | ||
41 | ![]() | [Secret] Team Secret | ![]() | 0% (0-0) | Mid | |
42 | ![]() | [OG] OG | ![]() | 0% (0-0) | Carry | |
43 | ![]() | [x5] x5 Gaming | ![]() | 0% (0-0) | Carry | |
44 | ![]() | [HF] HF | 0% (0-0) | Carry | ||
45 | ![]() | [MM] Moneymakers | ![]() | 0% (0-0) | Mid | |
46 | ![]() | [GG] Gaimin Gladiators | ![]() | 0% (0-0) | Mid | |
47 | ![]() | [TC] The Cut | ![]() | 0% (0-0) | Carry | |
48 | ![]() | [JB] JustBetter | 0% (0-0) | Mid | ||
49 | ![]() | [Tundra] Tundra Esports | ![]() | 0% (0-0) | Support | |
50 | ![]() | [Aurora] Aurora Gaming | ![]() | 0% (0-0) | Mid | |
51 | ![]() | [VP] Virtus.pro | ![]() | 0% (0-0) | Mid | |
52 | ![]() | [Tundra] Tundra Esports | ![]() | 0% (0-0) | Support | |
53 | ![]() | [nouns] nouns | 0% (0-0) | Mid | ||
54 | ![]() | [iG] Invictus Gaming | ![]() | 0% (0-0) | Mid | |
55 | ![]() | [FRT] Fart Studios | ![]() | 0% (0-0) | Carry | |
56 | ![]() | [Lucky] Lucky Bird | ![]() | 0% (0-0) | Unknown | |
57 | ![]() | [Aurora] Aurora Gaming | ![]() | 0% (0-0) | Carry | |
58 | ![]() | [Entity] Entity | ![]() | 0% (0-0) | Support | |
59 | ![]() | [GG] Gaimin Gladiators | ![]() | 0% (0-0) | Carry | |
60 | ![]() | [lvlUP] LEVEL UP | ![]() | 0% (0-0) | Mid | |
61 | ![]() | [B8] B8 | ![]() | 0% (0-0) | Carry | |
62 | ![]() | [4A] 4 Amigos | 0% (0-0) | Mid | ||
63 | ![]() | [CDUB] CDUB Esports | ![]() | 0% (0-0) | Mid | |
64 | ![]() | [FLCN] Team Falcons | ![]() | 0% (0-0) | Carry | |
65 | ![]() | [Aurora] Aurora Gaming | ![]() | 0% (0-0) | Carry | |
66 | ![]() | [SR] Shopify Rebellion | ![]() | 0% (0-0) | Carry | |
67 | ![]() | [XctN] Execration | 0% (0-0) | Mid | ||
68 | ![]() | [Infinity] Infinity | 0% (0-0) | Mid | ||
69 | ![]() | [x5] x5 Gaming | ![]() | 0% (0-0) | Carry | |
70 | ![]() | [Aurora] Aurora Gaming | ![]() | 0% (0-0) | Mid | |
71 | ![]() | [NGX] Nigma Galaxy | 0% (0-0) | Mid | ||
72 | ![]() | [UDV] UD VESSUWAN | ![]() | 0% (0-0) | Mid | |
73 | ![]() | [AR] Azure Ray | 0% (0-0) | Mid | ||
74 | ![]() | [BLEED ] BLEED | 0% (0-0) | Mid | ||
75 | ![]() | [Tz] Team Zero | 0% (0-0) | Mid | ||
76 | ![]() | [CDUB] CDUB Esports | 0% (0-0) | Carry | ||
77 | ![]() | [MT] Matreshka | 0% (0-0) | Mid | ||
78 | ![]() | [Tundra] Tundra Esports | 0% (0-0) | Mid | ||
79 | ![]() | [SR] Shopify Rebellion | ![]() | 0% (0-0) | Mid | |
80 | ![]() | [FRT] Fart Studios | 0% (0-0) | Unknown | ||
81 | ![]() | [NGX] Nigma Galaxy | 0% (0-0) | Support | ||
82 | ![]() | [TSpirit] Team Spirit | 0% (0-0) | Support | ||
83 | ![]() | [PARIVISION] PARIVISION | 0% (0-0) | Support | ||
84 | ![]() | [ATT] Ancient Tribe | 0% (0-0) | Support | ||
85 | ![]() | [SKG] SAND KING GÓMEZ | ![]() | 0% (0-0) | Carry | |
86 | ![]() | [Polaris] Polaris Esports | ![]() | 0% (0-0) | Unknown | |
87 | ![]() | [Midas] Midas Club | ![]() | 0% (0-0) | Carry | |
88 | ![]() | [AR] Azure Ray | 0% (0-0) | Support | ||
89 | ![]() | Team Bright | ![]() | 0% (0-0) | Mid | |
90 | ![]() | [Aurora] Aurora Gaming | ![]() | 0% (0-0) | Mid | |
91 | ![]() | [neon] Neon Esports | ![]() | 0% (0-0) | Carry | |
92 | ![]() | [SKG] SAND KING GÓMEZ | ![]() | 0% (0-0) | Carry | |
93 | ![]() | [Geek] Geek Fam | ![]() | 0% (0-0) | Carry | |
94 | ![]() | [Rose] Team Rose | ![]() | 0% (0-0) | Carry | |
95 | ![]() | [WC] Wildcard | ![]() | 0% (0-0) | Mid | |
96 | ![]() | [WC] Wildcard | ![]() | 0% (0-0) | Mid | |
97 | ![]() | [NAVI] Natus Vincere | ![]() | 0% (0-0) | Mid | |
98 | ![]() | [LGD] LGD Gaming | ![]() | 0% (0-0) | Mid | |
99 | ![]() | [NGX] Nigma Galaxy | 0% (0-0) | Support | ||
100 | ![]() | [MsA] Moon Army | 0% (0-0) | Mid |
This table shows you the current standings of the top dogs in Dota 2. You’ll find the lowdown on their achievements and key stats here.
Here’s what the table shows:
- # (Position): This is where the player ranks on the leaderboard. Players are ranked by their performance and achievements in the game.
- Player: The player’s in-game nickname in Dota 2.
- Team: The team the player is currently playing for (if any). If they’re not on a team, this might be blank or have a note.
- Country: The country the player represents. This could be where they live or their nationality.
- WinRate: The player’s win percentage out of all their matches. It’s a big indicator of how good they are.
- Roles: The main roles the player likes to play or is best at in Dota 2 (like Carry, Support, Midlaner, etc.).
- Favorite Heroes: The heroes the player plays the most or does the best with.
Seriously, this leaderboard is super useful. First off, you can find some serious role models here. Check out which heroes and roles are working for the pros, and you can totally steal some of their moves for your own game. Second, it’s the perfect way to get a handle on the current meta. Knowing which heroes are hot right now at the top level helps you stay on top of the strongest strats.
Plus, watching the pros gives you a whole new level of game sense. You start to understand their plays, how they make those clutch decisions, and what strategies they’re running. It’s a total game-changer for your own understanding. And let’s be real, seeing what the best are doing is major motivation! You can’t help but compare yourself and want to grind harder, set new goals, and climb that MMR ladder. Finally, it’s a great way to connect with other players. You might spot someone who mains your favorite heroes or plays your role, and boom – potential teammates or even a coach!